Make an inquiry
![Phuket Villa 4549](/tools/image?src=https://media.villagetaways.com/villas/thailand/2951/fc81d3fd2f537777fdc3725a69947b3a_full.jpg)
Phuket Villa 4549
6 bedrooms, 6 Bathrooms
Rates
3 Bedrooms | USD $1,643 per night - USD $2,410 per night +18.7% Tax
High | Feb 1, 2025 - Mar 31, 2025 | USD $2,410 per night | 7 nights min |
Low | Apr 1, 2025 - Oct 31, 2025 | USD $1,643 per night | 5 nights min |
4 Bedrooms | USD $2,081 per night - USD $3,032 per night +18.7% Tax
High | Feb 1, 2025 - Mar 31, 2025 | USD $3,032 per night | 7 nights min |
Low | Apr 1, 2025 - Oct 31, 2025 | USD $2,081 per night | 5 nights min |
5 Bedrooms | USD $2,630 per night - USD $3,833 per night +18.7% Tax
High | Feb 1, 2025 - Mar 31, 2025 | USD $3,833 per night | 7 nights min |
Low | Apr 1, 2025 - Oct 31, 2025 | USD $2,630 per night | 5 nights min |
6 Bedrooms | USD $3,750 per night - USD $4,638 per night +18.7% Tax
High | Feb 1, 2025 - Mar 31, 2025 | USD $4,638 per night | 7 nights min |
Low | Apr 1, 2025 - Oct 31, 2025 | USD $3,750 per night | 5 nights min |
An additional tax of 18.7% will be applied.