Make an inquiry
Phuket Villa 4482
4 bedrooms, 4 Bathrooms
Rates
4 Bedrooms | USD $710 per night - USD $1,300 per night +17.7% Tax
Prime | Nov 1, 2024 - Dec 8, 2024 | USD $820 per night | 7 nights min |
High | Dec 9, 2024 - Dec 15, 2024 | USD $950 per night | 7 nights min |
Peak | Dec 16, 2024 - Jan 14, 2025 | USD $1,300 per night | 10 nights min |
High | Jan 15, 2025 - Jan 24, 2025 | USD $950 per night | 7 nights min |
High | Jan 25, 2025 - Feb 3, 2025 | USD $950 per night | 7 nights min |
High | Feb 4, 2025 - Feb 28, 2025 | USD $950 per night | 7 nights min |
Prime | Mar 1, 2025 - Mar 25, 2025 | USD $820 per night | 7 nights min |
High | Mar 26, 2025 - Apr 11, 2025 | USD $950 per night | 7 nights min |
High | Apr 12, 2025 - Apr 22, 2025 | USD $950 per night | 7 nights min |
Low | Apr 23, 2025 - Apr 30, 2025 | USD $710 per night | 7 nights min |
Prime | May 1, 2025 - May 4, 2025 | USD $820 per night | 7 nights min |
Low | May 5, 2025 - May 25, 2025 | USD $710 per night | 7 nights min |
Prime | May 26, 2025 - Jun 2, 2025 | USD $820 per night | 7 nights min |
Low | Jun 3, 2025 - Jun 30, 2025 | USD $710 per night | 7 nights min |
Low | Oct 14, 2025 - Oct 31, 2025 | USD $710 per night | 7 nights min |
An additional tax of 17.7% will be applied.