Make an inquiry
![Seminyak Villa 3211](/tools/image?src=https://media.villagetaways.com/villas/bali/1379/cc70ef51cf79fdf5e690e9991c7eb8a0_full.jpg)
Seminyak Villa 3211
3 bedrooms, 3 Bathrooms
Rates
3 Bedrooms | Contact Us +21.0% Tax
Low | Jan 7, 2025 - Apr 3, 2025 | Contact Us | 1 nights min |
High | Apr 4, 2025 - Apr 6, 2025 | Contact Us | 2 nights min |
Low | Apr 7, 2025 - May 31, 2025 | Contact Us | 1 nights min |
High | Jun 1, 2025 - Jul 15, 2025 | Contact Us | 2 nights min |
Peak | Jul 16, 2025 - Jul 20, 2025 | Contact Us | 4 nights min |
High | Jul 21, 2025 - Aug 31, 2025 | Contact Us | 2 nights min |
Low | Sep 1, 2025 - Dec 19, 2025 | Contact Us | 1 nights min |
Peak | Dec 20, 2025 - Jan 6, 2026 | Contact Us | 4 nights min |
An additional tax of 21.0% will be applied.