Make an inquiry
Phuket Villa 4737
5 bedrooms, 5 Bathrooms
Rates
3 Bedrooms | USD $900 per night - USD $2,100 per night +17.7% Tax
Peak | Dec 20, 2024 - Jan 12, 2025 | USD $2,100 per night | 10 nights min |
High | Jan 13, 2025 - Mar 3, 2025 | USD $1,400 per night | 4 nights min |
Prime | Mar 4, 2025 - Apr 3, 2025 | USD $1,100 per night | 2 nights min |
High | Apr 4, 2025 - Apr 27, 2025 | USD $1,400 per night | 4 nights min |
Low | Apr 28, 2025 - Jun 30, 2025 | USD $900 per night | 2 nights min |
Prime | Jul 1, 2025 - Aug 31, 2025 | USD $1,100 per night | 2 nights min |
Low | Sep 1, 2025 - Sep 30, 2025 | USD $900 per night | 2 nights min |
Prime | Oct 1, 2025 - Oct 7, 2025 | USD $1,100 per night | 2 nights min |
Low | Oct 8, 2025 - Nov 30, 2025 | USD $900 per night | 2 nights min |
Low | Dec 1, 2025 - Dec 5, 2025 | USD $900 per night | 2 nights min |
High | Dec 6, 2025 - Dec 19, 2025 | USD $1,400 per night | 4 nights min |
Low | Dec 20, 2025 - Jan 11, 2026 | USD $900 per night | 2 nights min |
5 Bedrooms | USD $1,100 per night - USD $2,100 per night +17.7% Tax
Peak | Dec 20, 2024 - Jan 12, 2025 | USD $2,100 per night | 10 nights min |
High | Jan 13, 2025 - Mar 3, 2025 | USD $1,600 per night | 4 nights min |
Prime | Mar 4, 2025 - Apr 3, 2025 | USD $1,300 per night | 2 nights min |
High | Apr 4, 2025 - Apr 27, 2025 | USD $1,600 per night | 4 nights min |
Low | Apr 28, 2025 - Jun 30, 2025 | USD $1,100 per night | 2 nights min |
Prime | Jul 1, 2025 - Aug 31, 2025 | USD $1,300 per night | 2 nights min |
Low | Sep 1, 2025 - Sep 30, 2025 | USD $1,100 per night | 2 nights min |
Prime | Oct 1, 2025 - Oct 7, 2025 | USD $1,300 per night | 2 nights min |
Low | Oct 8, 2025 - Nov 30, 2025 | USD $1,100 per night | 2 nights min |
Low | Dec 1, 2025 - Dec 5, 2025 | USD $1,100 per night | 2 nights min |
High | Dec 6, 2025 - Dec 19, 2025 | USD $1,600 per night | 4 nights min |
Low | Dec 20, 2025 - Jan 11, 2026 | USD $1,100 per night | 2 nights min |
An additional tax of 17.7% will be applied.