Make an inquiry
Phuket Villa 4661
4 bedrooms, 4 Bathrooms
Rates
4 Bedrooms | USD $1,350 per night - USD $2,800 per night +17.7% Tax
Prime | Nov 1, 2024 - Dec 8, 2024 | USD $1,600 per night | 3 nights min |
High | Dec 9, 2024 - Dec 15, 2024 | USD $1,900 per night | 5 nights min |
Peak | Dec 16, 2024 - Jan 14, 2025 | USD $2,800 per night | 10 nights min |
High | Jan 15, 2025 - Jan 24, 2025 | USD $1,900 per night | 5 nights min |
High | Jan 25, 2025 - Feb 3, 2025 | USD $1,900 per night | 5 nights min |
High | Feb 4, 2025 - Feb 28, 2025 | USD $1,900 per night | 5 nights min |
Prime | Mar 1, 2025 - Mar 25, 2025 | USD $1,600 per night | 3 nights min |
High | Mar 26, 2025 - Apr 11, 2025 | USD $1,900 per night | 5 nights min |
High | Apr 12, 2025 - Apr 22, 2025 | USD $1,900 per night | 5 nights min |
Low | Apr 23, 2025 - Apr 30, 2025 | USD $1,350 per night | 2 nights min |
Prime | May 1, 2025 - May 4, 2025 | USD $1,600 per night | 3 nights min |
Low | May 5, 2025 - May 25, 2025 | USD $1,350 per night | 2 nights min |
Prime | May 26, 2025 - Jun 2, 2025 | USD $1,600 per night | 3 nights min |
Low | Jun 3, 2025 - Jun 30, 2025 | USD $1,350 per night | 2 nights min |
Prime | Jul 1, 2025 - Aug 31, 2025 | USD $1,600 per night | 3 nights min |
Low | Sep 1, 2025 - Sep 30, 2025 | USD $1,350 per night | 2 nights min |
Prime | Oct 1, 2025 - Oct 7, 2025 | USD $1,600 per night | 3 nights min |
Low | Oct 8, 2025 - Oct 26, 2025 | USD $1,350 per night | 2 nights min |
Low | Oct 27, 2025 - Oct 31, 2025 | USD $1,350 per night | 2 nights min |
Prime | Nov 1, 2025 - Nov 30, 2025 | USD $1,600 per night | 3 nights min |
High | Dec 1, 2025 - Dec 18, 2025 | USD $1,900 per night | 5 nights min |
Peak | Dec 19, 2025 - Jan 11, 2026 | USD $2,800 per night | 10 nights min |
High | Jan 12, 2026 - Jan 24, 2026 | USD $1,900 per night | 5 nights min |
An additional tax of 17.7% will be applied.