Make an inquiry
Phuket Villa 4418
4 bedrooms, 5 Bathrooms
Rates
4 Bedrooms | USD $990 per night - USD $2,600 per night +17.7% Tax
Prime | Nov 1, 2024 - Dec 5, 2024 | USD $1,300 per night | 3 nights min |
High | Dec 6, 2024 - Dec 19, 2024 | USD $1,600 per night | 5 nights min |
Peak | Dec 20, 2024 - Jan 12, 2025 | USD $2,600 per night | 7 nights min |
High | Jan 13, 2025 - Mar 3, 2025 | USD $1,600 per night | 5 nights min |
Prime | Mar 4, 2025 - Apr 3, 2025 | USD $1,300 per night | 3 nights min |
High | Apr 4, 2025 - Apr 27, 2025 | USD $1,600 per night | 5 nights min |
Low | Apr 28, 2025 - Jun 30, 2025 | USD $990 per night | 3 nights min |
Prime | Jul 1, 2025 - Aug 31, 2025 | USD $1,300 per night | 3 nights min |
Low | Sep 1, 2025 - Sep 30, 2025 | USD $990 per night | 3 nights min |
Prime | Oct 1, 2025 - Oct 7, 2025 | USD $1,300 per night | 3 nights min |
Low | Oct 8, 2025 - Oct 31, 2025 | USD $990 per night | 3 nights min |
Prime | Nov 1, 2025 - Nov 30, 2025 | USD $1,300 per night | 3 nights min |
High | Dec 1, 2025 - Dec 18, 2025 | USD $1,600 per night | 5 nights min |
Peak | Dec 19, 2025 - Dec 11, 2026 | USD $2,600 per night | 7 nights min |
An additional tax of 17.7% will be applied.