Make an inquiry
Phuket Villa 4257
5 bedrooms, 4 Bathrooms
Rates
4 Bedrooms | USD $990 per night - USD $3,195 per night +17.7% Tax
Low | Oct 8, 2024 - Nov 30, 2024 | USD $990 per night | 2 nights min |
Prime | Dec 1, 2024 - Dec 15, 2024 | USD $1,195 per night | 3 nights min |
High | Dec 16, 2024 - Dec 25, 2024 | USD $1,395 per night | 3 nights min |
Peak | Dec 26, 2024 - Jan 15, 2025 | USD $3,195 per night | 10 nights min |
High | Jan 16, 2025 - Jan 23, 2025 | USD $1,395 per night | 3 nights min |
High | Jan 24, 2025 - Apr 18, 2025 | USD $1,395 per night | 3 nights min |
High | Apr 15, 2025 - Apr 23, 2025 | USD $1,395 per night | 3 nights min |
Prime | Apr 24, 2025 - Apr 30, 2025 | USD $1,195 per night | 3 nights min |
Low | May 1, 2025 - Jun 30, 2025 | USD $990 per night | 2 nights min |
Prime | Jul 1, 2025 - Aug 31, 2025 | USD $1,195 per night | 3 nights min |
Low | Sep 1, 2025 - Sep 26, 2025 | USD $990 per night | 2 nights min |
Prime | Sep 27, 2025 - Oct 7, 2025 | USD $1,195 per night | 3 nights min |
5 Bedrooms | USD $1,150 per night - USD $3,195 per night +17.7% Tax
Low | Oct 8, 2024 - Nov 30, 2024 | USD $1,150 per night | 2 nights min |
Prime | Dec 1, 2024 - Dec 15, 2024 | USD $1,395 per night | 3 nights min |
High | Dec 16, 2024 - Dec 25, 2024 | USD $1,495 per night | 3 nights min |
Peak | Dec 26, 2024 - Jan 15, 2025 | USD $3,195 per night | 10 nights min |
High | Jan 16, 2025 - Jan 23, 2025 | USD $1,495 per night | 3 nights min |
High | Jan 24, 2025 - Apr 18, 2025 | USD $1,495 per night | 3 nights min |
High | Apr 15, 2025 - Apr 23, 2025 | USD $1,495 per night | 3 nights min |
Prime | Apr 24, 2025 - Apr 30, 2025 | USD $1,395 per night | 3 nights min |
Low | May 1, 2025 - Jun 30, 2025 | USD $1,150 per night | 2 nights min |
Prime | Jul 1, 2025 - Aug 31, 2025 | USD $1,395 per night | 3 nights min |
Low | Sep 1, 2025 - Sep 26, 2025 | USD $1,150 per night | 2 nights min |
Prime | Sep 27, 2025 - Oct 7, 2025 | USD $1,395 per night | 3 nights min |
An additional tax of 17.7% will be applied.