Make an inquiry
Phuket Villa 4179
6 bedrooms, 5 Bathrooms
Rates
3 Bedrooms | USD $1,040 per night - USD $3,500 per night +17.7% Tax
High | Nov 1, 2024 - Dec 14, 2024 | USD $1,630 per night | 3 nights min |
Peak | Dec 15, 2024 - Jan 7, 2025 | USD $3,500 per night | 7 nights min |
High | Jan 8, 2025 - Feb 10, 2025 | USD $1,630 per night | 3 nights min |
Peak | Feb 11, 2025 - Feb 21, 2025 | USD $3,500 per night | 7 nights min |
High | Feb 22, 2025 - Mar 25, 2025 | USD $1,630 per night | 3 nights min |
Peak | Mar 26, 2025 - Apr 8, 2025 | USD $3,500 per night | 7 nights min |
High | Apr 9, 2025 - Apr 30, 2025 | USD $1,630 per night | 3 nights min |
Low | May 1, 2025 - Oct 31, 2025 | USD $1,040 per night | 3 nights min |
6 Bedrooms | USD $1,260 per night - USD $3,500 per night +17.7% Tax
High | Nov 1, 2024 - Dec 14, 2024 | USD $2,090 per night | 3 nights min |
Peak | Dec 15, 2024 - Jan 7, 2025 | USD $3,500 per night | 7 nights min |
High | Jan 8, 2025 - Feb 10, 2025 | USD $2,090 per night | 3 nights min |
Peak | Feb 11, 2025 - Feb 21, 2025 | USD $3,500 per night | 7 nights min |
High | Feb 22, 2025 - Mar 25, 2025 | USD $2,090 per night | 3 nights min |
Peak | Mar 26, 2025 - Apr 8, 2025 | USD $3,500 per night | 7 nights min |
High | Apr 9, 2025 - Apr 30, 2025 | USD $2,090 per night | 3 nights min |
Low | May 1, 2025 - Oct 31, 2025 | USD $1,260 per night | 3 nights min |
An additional tax of 17.7% will be applied.