Availability
This villa is located in: Canggu, Bali
Click to see bigger mapVilla Amenities
- Pool
- Air Conditioning
- Maid Service
- WiFi
Villa Details
The two-storey Villa 3314 has 3 bedrooms, 3.5 bathrooms, a terrace, an open-air and air conditioned living area, plus an indoor dining area with a kitchen bar. Enjoy unparalleled views with its private landscaped garden, and swimming pool right outside.
Quick Facts
- Capacity:6 guests
- Bedrooms:3 ensuite bedrooms
- Amenities:In-room safe, 40-inch flat-screen smart TV, open-air and air conditioned living area, wifi internet access, landscaped garden
- Food:Private chef service available on request
- Pool:8.5m x 2.2m x 1.5m depth private pool
- Staff: Villa manager, 3 butlers, security
- Family:Baby cot and high chair available on request
Villa 3314 offers beautiful views of the garden and pool from the comfort of each bedroom. The master has a cozy king-sized bed, while the second and third bedrooms have soft queen-sized beds. All rooms feature blackout curtains and a wardrobe cabinet. Aside from that, the bedrooms extend to an ensuite bathroom with large indoor rain showers, a single vanity for bedrooms 1 and 2, and a double vanity plus bathtub for the master. If heading out, guests can be assured of the safety of their things with an in-room safe or safety deposit box.
Location
The villa is tucked away in a serene spot that happens to be a short drive away from trendy cafés, restaurants, and shops in Pererenan and Canggu. Its excellent location also has choice beaches close by, like Batu Bolong Beach, Echo Beach, and Pererenan Beach, which makes it a perfect starting point to savor island life at its best
Rates
3 Bedrooms | USD $225 per night - USD $335 per night +15.5% Tax
Low | Feb 2, 2025 - Mar 28, 2025 | USD $225 per night | 2 nights min |
Prime | Mar 29, 2025 - Apr 18, 2025 | USD $245 per night | 2 nights min |
High | Apr 19, 2025 - Apr 26, 2025 | USD $275 per night | 3 nights min |
Prime | Apr 27, 2025 - May 3, 2025 | USD $245 per night | 2 nights min |
Low | May 4, 2025 - Jun 14, 2025 | USD $225 per night | 2 nights min |
Prime | Jun 15, 2025 - Jun 28, 2025 | USD $245 per night | 2 nights min |
High | Jun 29, 2025 - Aug 30, 2025 | USD $275 per night | 3 nights min |
Low | Aug 31, 2025 - Dec 19, 2025 | USD $225 per night | 2 nights min |
High | Dec 20, 2025 - Dec 24, 2025 | USD $275 per night | 3 nights min |
Peak | Dec 25, 2025 - Jan 3, 2026 | USD $335 per night | 4 nights min |
Low | Jan 4, 2026 - Feb 13, 2026 | USD $225 per night | 2 nights min |
High | Feb 14, 2026 - Feb 21, 2026 | USD $275 per night | 3 nights min |
Low | Feb 22, 2026 - Mar 19, 2026 | USD $225 per night | 2 nights min |
Prime | Mar 20, 2026 - Apr 3, 2026 | USD $245 per night | 2 nights min |
High | Apr 4, 2026 - Apr 11, 2026 | USD $275 per night | 3 nights min |
Prime | Apr 12, 2026 - Apr 18, 2026 | USD $245 per night | 2 nights min |
Low | Apr 19, 2026 - Jun 12, 2026 | USD $225 per night | 2 nights min |
Prime | Jun 13, 2026 - Jul 3, 2026 | USD $245 per night | 2 nights min |
High | Jul 4, 2026 - Aug 29, 2026 | USD $275 per night | 3 nights min |
Low | Aug 30, 2026 - Dec 18, 2026 | USD $225 per night | 2 nights min |
High | Dec 19, 2026 - Dec 24, 2026 | USD $275 per night | 3 nights min |
Peak | Dec 25, 2026 - Jan 3, 2027 | USD $335 per night | 4 nights min |
An additional tax of 15.5% will be applied.
Need help?
Contact us for personalized service and customer support.