Availability
This villa is located in: Canggu, Bali
Click to see bigger mapVilla Amenities
- Pool
- Air Conditioning
- Maid Service
- WiFi
Villa Details
Villa 3287 opens its doors with 2 bedrooms, en-suite bathrooms, a terrace, open-air and air conditioned living area, a dining area complete with a kitchen bar, plus a landscaped garden and a private pool. Fully equipped with necessities, plus a 40-inch TV and complimentary WiFi, this 2-story villa has everything you need to let loose.
Quick Fact
- Capacity:4 guests
- Bedrooms:2 ensuite guest rooms
- Amenities:In-room safe, 40-inch flat-screen smart TV, open-air and air conditioned living area, wifi internet access, landscaped garden
- Food:Private chef service available on request at extra cost
- Pool:7m x 2.5m x 1.5m depth private pool
- Staff:Villa manager, 3 butlers, security
- Family:Baby cot and high chair available on request
Enjoy the outside garden and pool views from the terraces of Villa 3287. With two bedrooms, one with a king-size bed and another a queen-size, serenity is definitely sought after. The beauty of the villa bedrooms comes with blackout curtains and a wardrobe cabinet. Guests’ security is given high priority and with that comes the provision of an in-room safe or safety deposit box. As if it can get any more luxurious, the bedrooms come with two ensuite bathrooms provided with single vanity and indoor shower.
Location
The villa is tucked away in a serene spot that happens to be a short drive away from trendy cafés, restaurants, and shops in Pererenan and Canggu. Its excellent location also has choice beaches close by, like Batu Bolong Beach, Echo Beach, and Pererenan Beach, which makes it a perfect starting point to savor island life at its best! And for a quick bite or a cocktail or two, swing by Pescado or Sa’Mesa.
Rates
2 Bedrooms | USD $185 per night - USD $295 per night +15.5% Tax
Low | Feb 2, 2025 - Mar 28, 2025 | USD $185 per night | 2 nights min |
Prime | Mar 29, 2025 - Apr 18, 2025 | USD $205 per night | 2 nights min |
High | Apr 19, 2025 - Apr 26, 2025 | USD $235 per night | 3 nights min |
Prime | Apr 27, 2025 - May 3, 2025 | USD $205 per night | 2 nights min |
Low | May 4, 2025 - Jun 14, 2025 | USD $185 per night | 2 nights min |
Prime | Jun 15, 2025 - Jun 28, 2025 | USD $205 per night | 2 nights min |
High | Jun 29, 2025 - Aug 30, 2025 | USD $235 per night | 3 nights min |
Low | Aug 31, 2025 - Dec 19, 2025 | USD $185 per night | 2 nights min |
High | Dec 20, 2025 - Dec 24, 2025 | USD $235 per night | 3 nights min |
Peak | Dec 25, 2025 - Jan 3, 2026 | USD $295 per night | 4 nights min |
Low | Jan 4, 2026 - Feb 13, 2026 | USD $185 per night | 2 nights min |
High | Feb 14, 2026 - Feb 21, 2026 | USD $235 per night | 3 nights min |
Low | Feb 22, 2026 - Mar 19, 2026 | USD $185 per night | 2 nights min |
Prime | Mar 20, 2026 - Apr 3, 2026 | USD $205 per night | 2 nights min |
High | Apr 4, 2026 - Apr 11, 2026 | USD $235 per night | 3 nights min |
Prime | Apr 12, 2026 - Apr 18, 2026 | USD $205 per night | 2 nights min |
Low | Apr 19, 2026 - Jun 12, 2026 | USD $185 per night | 2 nights min |
Prime | Jun 13, 2026 - Jul 3, 2026 | USD $205 per night | 2 nights min |
High | Jul 4, 2026 - Aug 29, 2026 | USD $235 per night | 3 nights min |
Low | Aug 30, 2026 - Dec 18, 2026 | USD $185 per night | 2 nights min |
High | Dec 19, 2026 - Dec 24, 2026 | USD $235 per night | 3 nights min |
Peak | Dec 25, 2026 - Jan 3, 2027 | USD $295 per night | 4 nights min |
An additional tax of 15.5% will be applied.
Need help?
Contact us for personalized service and customer support.