Availability
This villa is located in: Canggu, Bali
Click to see bigger mapVilla Amenities
- Pool
- Air Conditioning
- Maid Service
- WiFi
Villa Details
Beautiful stylish 4-bedroom villa in the heart of Canggu.
The villa is decked out in warm tones of wood and rustic rattan accents, contrasted with clean, modern lines and greenery all around.
Four chic ensuite bedrooms, each with their own beautiful view, and open-plan dining and living areas make it the perfect space for entertaining or just relaxing. Unwind by the pool in the hammock or on the sandbags, or head to the outdoor bale for a serene session of yoga. Every corner of the villa is thoughtfully designed and stylishly decorated – even the dining room has a view of the pool – and will make you feel a world away from the hustle and bustle outside your doors.
It’s the perfect villa for groups of family or friends who want to be close to the action but with the privacy of their own secluded space. just steps away from the trendy neighbourhood of Batu Bolong filled with restaurants, cafes, botiques, and yoga retreats. The villa is also a short drive from Seminyak’s trendy restaurants, beach clubs and exclusive boutiques
The villa is composed of 4 ensuite bedrooms with 4 queen beds and 1 bunk bed that can sleep 8-10 people comfortably. 2 bedrooms are on the ground floor while the other 2 are on the upper floor of the villa. Each bedroom has a unique design and amazing views– garden and pool for the ground floor rooms and paddy fields for the upper floor rooms. There are 2 closed and 2 semi-open bathrooms in the bedrooms with 2 having bath tubs, showers in each bathroom, and amenities included as well.
QUICK FACTS
Location | Batu Bulong, Canggu, Bali |
Capacity | 8-10 guests (3 bedrooms with queen beds and 1 bedroom with a queen bed and a bunk bed) |
Living areas | Open-plan living room; dining area for 10 pax; outdoor bale |
Pool | Private pool (7m x 4m; 175 cm in depth) with 2 long chairs and 2 sand bags |
Staff | Butler, housekeepers, gardener, and security |
Dining | Chef service upon request |
Kitchen | Fully equipped kitchen with BBQ facilities |
Communication | Complimentary WiFi internet access |
Entertainment | TV and sound system in the living room |
Property area | 700 sqm (villa) |
LOCATION
The villa is for those seeking to be steps away from Batu Bulong’s hip and trendy neighbor yet wish to retreat to a peaceful haven at wish since it is filled with amazing restaurants, a trendy surfing spot for all abilities, yoga retreats, cafes, and other activities such as horse riding.
It is just a short drive to Seminyak which is the busiest part of the island. It has an abundance of restaurants, cafes, exclusive boutiques, sleek bars, popular sunset scenes, and a perfect getaway to Bali’s west coast adventures.
Rates
3 Bedrooms | USD $450 per night - USD $850 per night +15.5% Tax
Low | Sep 1, 2024 - Dec 20, 2024 | USD $450 per night | 2 nights min |
High | Dec 21, 2024 - Dec 24, 2024 | USD $650 per night | 4 nights min |
Peak | Dec 25, 2024 - Jan 4, 2025 | USD $850 per night | 5 nights min |
Low | Jan 5, 2025 - Jan 24, 2025 | USD $450 per night | 2 nights min |
High | Jan 25, 2025 - Feb 1, 2025 | USD $650 per night | 4 nights min |
Low | Feb 2, 2025 - Mar 28, 2025 | USD $450 per night | 2 nights min |
Prime | Mar 29, 2025 - Apr 18, 2025 | USD $520 per night | 2 nights min |
High | Apr 19, 2025 - Apr 26, 2025 | USD $650 per night | 4 nights min |
Prime | Apr 27, 2025 - May 3, 2025 | USD $520 per night | 2 nights min |
Low | May 4, 2025 - Jun 14, 2025 | USD $450 per night | 2 nights min |
Prime | Jun 15, 2025 - Jun 28, 2025 | USD $520 per night | 2 nights min |
High | Jun 29, 2025 - Aug 30, 2025 | USD $650 per night | 4 nights min |
Low | Aug 31, 2025 - Dec 19, 2025 | USD $450 per night | 2 nights min |
High | Dec 20, 2025 - Dec 24, 2025 | USD $650 per night | 4 nights min |
Peak | Dec 25, 2025 - Jan 3, 2026 | USD $850 per night | 5 nights min |
Low | Jan 4, 2026 - Feb 13, 2026 | USD $450 per night | 2 nights min |
4 Bedrooms | USD $490 per night - USD $850 per night +15.5% Tax
An additional tax of 15.5% will be applied.
Need help?
Contact us for personalized service and customer support.